Find a U.S. HD Radio Station Near You
HD Radio broadcasting is sweeping the United States. Many of your favorite stations are already HD Radio broadcasters. Click here to view the latest Station Guide in PDF format.
| Ardmore, OK | 90.3 | KLCU-HD | FM | Clscl/NPR | Cameron University | |
| Bartlesville, OK | 100.1 | KYFM-HD | FM | AC | KCD Enterprises, Inc. | |
| Bartlesville, OK | 100.1-2 | KYFM-HD2 | FM | Classical | KCD Enterprises, Inc. | |
| Lawton, OK | 89.3 | KCCU-HD | FM | Clscl/NPR | Cameron University | |
| Lawton, OK | 89.3-2 | KCCU-HD2 | FM | Classical/Jazz/News/NPR | Cameron University | |
| Nowata, OK | 104.9 | KRIG-HD | FM | Country | KCD Enterprises, Inc. | |
| Oklahoma City, OK | 104.9 | KKWD-HD | FM | CHR/Rhymc | Citadel | |
| Oklahoma City, OK | 100.5 | KATT-HD | FM | AOR | Citadel | |
| Oklahoma City, OK | 98.9 | KYIS-HD | FM | Modern AC | Citadel | |
| Oklahoma City, OK | 96.9 (analog now, digital coming soon) |
KQOB-HD | FM | Adult Hits (Variety) | Citadel | |
| Oklahoma City, OK | 96.9-2 (coming soon) |
KQOB-HD2 | FM | Oldies - All 70's | Citadel | |
| Oklahoma City, OK | 102.7 | KJYO-HD | FM | Top 40 | Clear Channel | |
| Oklahoma City, OK | 102.7-2 | KJYO-HD2 | FM | Hot Spot | Clear Channel | |
| Oklahoma City, OK | 1000 | KTOK-HD | AM | News/Talk | Clear Channel | |
| Oklahoma City, OK | 94.7 | KBRU-HD | FM | Rock | Clear Channel | |
| Oklahoma City, OK | 94.7-2 | KBRU-HD2 | FM | Active Rock | Clear Channel | |
| Oklahoma City, OK | 640 | WWLS-HD | AM | Sports | Citadel | |
| Oklahoma City, OK | 97.9 | WWLS-HD | FM | Sports | Citadel | |
| Oklahoma City, OK | 91.7 | KOSU-HD | FM | Nws/Tlk/Cls | Oklahoma State University | |
| Oklahoma City, OK | 96.1 | KXXY-HD | FM | Country | Clear Channel | |
| Oklahoma City, OK | 96.1-2 | KXXY-HD2 | FM | News - KTOK-AM | Clear Channel | |
| Oklahoma City, OK | 101.9 | KTST-HD | FM | Country | Clear Channel | |
| Oklahoma City, OK | 101.9-2 | KTST-HD2 | FM | New Country | Clear Channel | |
| Oklahoma City, OK | 90.1 | KCSC-HD | FM | Classical | University of Central Oklahoma | |
| Oklahoma City, OK | 90.1-2 | KCSC-HD2 | FM | Hot AC - ed | University of Central Oklahoma | |
| Ponca City, OK | 89.7 | KJTH-HD | FM | ChrsContemp | Love Station, Inc. | |
| Tulsa, OK | 101.5 | KIZS-HD | FM | Span/Oldes | Clear Channel | |
| Tulsa, OK | 101.5-2 | KIZS-HD2 | FM | Hispanic Hits | Clear Channel | |
| Tulsa, OK | 1300 | KAKC-HD | AM | Sports | Clear Channel | |
| Tulsa, OK | 97.5 | KMOD-HD | FM | AOR | Clear Channel | |
| Tulsa, OK | 97.5-2 | KMOD-HD2 | FM | Rocklahoma 365 | Clear Channel | |
| Tulsa, OK | 1380 | KMUS-HD | AM | Family Hits | Radio Disney | |
| Tulsa, OK | 92.1 | KTBT-HD | FM | Rhymc/CHR | Clear Channel | |
| Tulsa, OK | 92.1-2 | KTBT-HD2 | FM | Adult Variety | Clear Channel | |
| Tulsa, OK | 89.5 | KWGS-HD | FM | Nws/Tlk/Inf | University of Tulsa | |
| Tulsa, OK | 89.5-2 | KWGS-HD2 | FM | Jazz | University of Tulsa | |
| Tulsa, OK | 89.5-3 | KWGS-HD3 | FM | Ideas | University of Tulsa | |
| Tulsa, OK | 1430 | KTBZ-HD | AM | Sports | Clear Channel | |
| Tulsa, OK | 106.1 | KQLL-HD | FM | Clsc Hits | Clear Channel | |
| Tulsa, OK | 106.1-2 | KQLL-HD2 | FM | 50s & 60s | Clear Channel | |
| Tulsa, OK | 1170 | KFAQ-HD | AM | Talk/News | Journal Broadcast Group | |
| Tulsa, OK | 98.5 | KVOO-HD | FM | Country | Journal Broadcast Group | |
| Tulsa, OK | 99.5 | KXBL-HD | FM | Country | Journal Broadcast Group | |
| Tulsa, OK | 88.7 | KWTU-HD | FM | Classical | University of Tulsa | |
| Tulsa, OK | 88.7-2 | KWTU-HD2 | FM | Cafe | University of Tulsa | |
| Tulsa, OK | 88.7-3 | KWTU-HD3 | FM | World Radio | University of Tulsa | |
Market![]() |
Frequency | Call Sign | Band | Format | Owner | |
| There are 29 stations in Oklahoma broadcasting 44 HD Radio channels, 2 more coming soon* | ||||||
| There are 29 stations broadcasting 44 HD Radio channels, 2 more coming soon* *As part of the HD Digital Radio Alliance accelerated roll out, this station is scheduled to begin broadcasting with HD Radio technology and offering additional multicast channels in the near future as reported by the HD Digital Radio Alliance. |
||||||





